Click Here for Colibri Del MarClick Here for Lot Appreciation Map

Newsletter Sign-up

Sign up for updates from Loring Costa Rica
Costa Rica Updates List



Our Developments

CerroTigre Condominiums

LagunaMar

Contact Us

Reese Langston
Managing Partner

Pat O'Neil
JSN ImageShow - Joomla 1.5 extension (component, module) by JoomlaShine.com
Colibri' del Mar: 69 Acres - 44 lots

These 44 lots are the first end user lots for sale in San Miguel. As you can see by the Google Earth layout, it is just 5 minutes away from the Loring Costa Rica office. All lots have an ocean view and a 5 minute drive to the beach. We are directing the completion of roads, landscaping, electric, well drilling, clubhouse and tennis courts. Grounds will include a walking trail, swimming pool and a hummingbird garden. Karla of Loring Costa Rica is the project infrastructure manager. You may make a $5000 deposit on a lot and Reese will contact you with closing details.

 
Colibri' del Mar Listings
Lot 01 - $250,000 - 1.25 acres
Lot 02 - $280,000 - 1.33 acres
Lot 03 - $240,000 - 1.23 acres
 
Lot 05 - $260,000 - 1.38 acres
Lot 06 - $110,000 - 1.23 acres
Lot 07 - $  80,000 - 1.23 acres
Lot 08 - $120,000 - 1.32 acres
Lot 09 - $120,000 - 1.32 acres
Lot 10 - $125,000 - 1.97 acres
Lot 11 - $215,000 - 1.35 acres
Lot 12 - $215,000 - 1.23 acres
Lot 13 - $200,000 - 1.23 acres
Lot 14 - $205,000 - 1.58 acres
Lot 15 - $270,000 - 2.14 acres
Lot 16 - $230,000 - 1.48 acres
Lot 17 - $240,000 - 1.55 acres
Lot 18 - $270,000 - 1.36 acres
Lot 19 - $250,000 - 1.43 acres
Lot 20 - $235,000 - 1.24 acres
Lot 21 - $235,000 - 1.53 acres
Lot 22 - $240,000 - 1.40 acres
Lot 23 - $215,000 - 1.23 acres
Lot 24 - $210,000 - 1.60 acres
Lot 25 - $210,000 - 1.34 acres
Lot 26 - $220,000 - 1.44 acres
Lot 27 - $250,000 - 1.43 acres
Lot 28 - $260,000 - 1.58 acres
Lot 29 - $275,000 - 1.30 acres
Lot 30 - $235,000 - 1.23 acres
Lot 31 - $250,000 - 1.23 acres
Lot 32 - $225,000 - 1.48 acres
Lot 33 - $350,000 - 1.34 acres
Lot 34 - $350,000 - 1.27 acres
Lot 35 - $315,000 - 1.23 acres
Lot 36 - $315,000 - 1.23 acres
Lot 37 - $315,000 - 1.27 acres
Lot 38 - $315,000 - 1.26 acres
Lot 39 - $335,000 - 1.26 acres
Lot 40 - $335,000 - 1.26 acres
Lot 41 - $335,000 - 1.26 acres
Lot 42 - $335,000 - 1.26 acres
Lot 43 - $335,000 - 1.26 acres
Lot 44 - $300,000 - 1.24 acres
 
©2008 Coldwell Banker Real Estate Corporation. An Equal Opportunity Company. Each Office Is Independently Owned And Operated
Coldwell Banker ® is a registered trademark licensed to Coldwell Banker Real Estate Corporation.
Design & Maintenance by Net Impact Media