Click Here for San Miguel by the Sea Click Here for Colibri Del MarClick Here for Lot Appreciation Map

Newsletter Sign-up

Sign up for updates from Loring Costa Rica
Costa Rica Updates List



Our Developments

CerroTigre Condominiums

LagunaMar

Contact Us

Reese Langston
Managing Partner

Pat O'Neil
JSN ImageShow - Joomla 1.5 extension (component, module) by JoomlaShine.com
San Miguel Mountain Listings
Lot 1 - 0.28 Acres (SOLD)
Lot 2 - 0.32 Acres (SOLD)
Lot 3 - 0.52 Acres (SOLD)
Lot 4 - $58,000 - 0.35 Acres
Lot 5 - 0.52 Acres (SOLD)
Lot 6 - 0.59 Acres (SOLD)
Lot 7 - 0.59 Acres (SOLD)
Lot 8 - $70,000 - 0.59 Acres
Lot 9 - $64,000 - 0.35 Acres
Lot 10 - $66,000 - 0.46 Acres
Lot 11 - $56,000 - 0.37 Acres
Lot 12 - $56,000 - 0.42 Acres
Lot 13 - $58,000 - 0.54 Acres
Lot 14 - 0.37 Acres (SOLD)
Lot 15 - $92,000 - 0.37 Acres
Lot 16 - 0.42 Acres (SOLD)
Lot 17 - 0.77 Acres (SOLD)
Lot 18 - $72,000 - 0.54 Acres
Lot 19 - $72,000 - 0.47 Acres
Lot 20 - $72,000 - 0.47 Acres
Lot 21 - $72,000 - 0.44 Acres
Lot 22 - $72,000 - 0.44 Acres
Lot 23 - $70,000 - 0.37 Acres
Lot 24 - $70,000 - 0.36 Acres
Lot 25 - $70,000 - 0.35 Acres
Lot 26 - $66,000 - 0.30 Acres
Lot 27 - $68,000 - 0.32 Acres
Lot 28 - $68,000 - 0.32 Acres
Lot 29 - 0.32 Acres (SOLD)
Lot 30 - 0.28 Acres (SOLD)
Lot 31 - 0.25 Acres (SOLD)
Lot 32 - $66,000 - 0.27 Acres
Lot 33 - $64,000 - 0.25 Acres
Lot 34 - $74,000 - 0.38 Acres
Lot 35 - $64,000 - 0.25 Acres
Lot 36 - $106,000 - 0.16 Acres
Lot 37 - $106,000 - 0.16 Acres
Lot 38 - $106,000 - 0.16 Acres
Lot 39 - $104,000 - 0.21 Acres
Lot 40 - $104,000 - 0.14 Acres
Lot 41 - 0.69 Acres (SOLD)
Lot 42 - $102,000 - 0.69 Acres
Lot 43 - $70,000 - 0.9929 Acres
Lot 44 - $76,000 - 0.69 Acres
Lot 45 - $82,000 - 1.11 Acres
Lot 46 - $72,000 - 0.77 Acres
Lot 47 - $72,000 - 0.74 Acres
Lot 48 - $72,000 - 0.74 Acres
Lot 49 - $72,000 - 0.74 Acres
Lot 50 - $76,000 - 0.86 Acres
Lot 51 - $78,000 - 1.05 Acres
Lot 52 - $78,000 - 1.04 Acres
Lot 53 - $74,000 - 0.86 Acres
Lot 54 - $74,000 - 0.86 Acres
Lot 55 - $76,000 - 0.91 Acres
Lot 56 - $76,000 - 0.96 Acres
Lot 57 - $78,000 - 1.11 Acres
Lot 58 - $76,000 - 0.96 Acres
Lot 59 - $76,000 - 1.16 Acres
Lot 60 - $74,000 - 0.77 Acres
Lot 61 - $74,000 - 0.74 Acres
Lot 62 - $74,000 - 0.77 Acres
Lot 63 - 1.21 Acres (SOLD)
Lot 64 - $76,000 - 0.99 Acres
Lot 65 - $76,000 - 0.99 Acres
Lot 66 - 1.11 Acres (SOLD)
Lot 67 - $72,000 - 0.63 Acres
Lot 68 - $70,000 - 0.47 Acres
Lot 69 - $68,000 - 0.47 Acres
Lot 70 - $68,000 - 0.47 Acres
Lot 71 - 0.47 Acres (SOLD)
Lot 72 - $76,000 - 0.63 Acres
Lot 73 - $130,000 - 0.74 Acres
Lot 74 - $128,000 - 0.52 Acres
Lot 75 - $126,000 - 0.49 Acres
Lot 76 - $126,000 - 0.49 Acres
Lot 77 - 0.86 Acres (SOLD)
Lot 78 - $132,000 - 0.35 Acres
Lot 79 - $132,000 - 0.36 Acres
Lot 80 - $134,000 - 0.37 Acres
Lot 81 - 0.40 Acres (SOLD)
Lot 82 - $138,000 - 0.41 Acres
Lot 83 - $152,000 - 0.41 Acres
Lot 84 - $654,000 - 2.63 Acres
Condo building lot
Lot 85 - $814,000 - 4.59 Acres
Condo building lot
 
©2008 Coldwell Banker Real Estate Corporation. An Equal Opportunity Company. Each Office Is Independently Owned And Operated
Coldwell Banker ® is a registered trademark licensed to Coldwell Banker Real Estate Corporation.
Design & Maintenance by Net Impact Media